Transparent pricing for all certification programs
| Code | Program | Regular Price | Actual Price (New) | Former Student | Re-exam |
|---|---|---|---|---|---|
| CAS | CAS - COST ACCOUNTING SPECIALIST | ₱3,100.00 | ₱3,100.00 | ₱2,100.00 | ₱1,000.00 |
| CBLP | CBLP - CERTIFIED BUSINESS LAW PARALEGALS | ₱4,500.00 | ₱3,500.00 | ₱3,000.00 | ₱1,000.00 |
| CFMA | CFMA - CHARTERED FINANCIAL MANAGEMENT ANALYST | ₱3,200.00 | ₱3,200.00 | ₱2,200.00 | ₱1,000.00 |
| CFRS | CFRS - CERTIFIED FINANCIAL REPORTING SPECIALIST | ₱3,900.00 | ₱3,400.00 | ₱2,500.00 | ₱1,000.00 |
| CIAS | CIAS - CERTIFIED INTERNAL AUDIT SPECIALIST | ₱4,400.00 | ₱3,900.00 | ₱2,900.00 | ₱1,000.00 |
| CJB | CJB - CERTIFIED JUNIOR BOOKKEEPER | ₱1,900.00 | ₱1,900.00 | ₱900.00 | ₱1,000.00 |
| CPS | CPS - CERTIFIED PAYROLL SPECIALIST | ₱2,800.00 | ₱2,800.00 | ₱1,800.00 | ₱1,000.00 |
| CSA | CSA - CERTIFIED ACCOUNTING SYSTEM AUDITOR | ₱4,100.00 | ₱3,600.00 | ₱2,600.00 | ₱1,000.00 |
| CTP | CTP - CHARTERED TAX PROFESSIONAL | ₱3,800.00 | ₱3,800.00 | ₱2,800.00 | ₱1,000.00 |
| NCB | NCB - NATIONAL CERTIFIED BOOKKEEPER | ₱3,000.00 | ₱3,000.00 | ₱2,000.00 | ₱1,000.00 |
If you opted to pay the 50% down payment, please pay the outstanding balance before the exam.